School Transition Information
We understand the challenges of recent changes and are here to offer support and information as you seek a new Catholic School for your child.
All of our schools are ready to welcome you and help your child make the transition to a new school. The lists below show the schools geographically closest to the closing schools. Families are encouraged to consider all options when making this decision for their child.
We Are Here to Help
For general info and admissions: catholicschools@diobrook.org or (718) 965-7380
Financial Topics
For financial aid information: scholarships@futuresineducation.org or (718) 965-7340
- Closing schools will refund any 2026-27 fees that have already been paid to the school.
- Financial aid received from Futures in Education or the Children’s Scholarship Fund are transferable to a new Catholic Academy in Brooklyn or Queens. Additional detail: Futures in Education Instructions for Transfer Students with Financial Aid Applications
- Detailed instructions on how to change school name on your FACTS Scholarship application
Nearby schools are ready to welcome you!
Map of All Brooklyn and Queens Catholic Schools
Call any school to schedule a personal visit. Open house schedules are subject to change; please double check times with schools:
Schools Geographically Closest to St. Bartholomew
| School Website | Phone Number | Neighborhood | Distance | Open House Information |
| St. Joan of Arc | (718) 639-9020 | Jackson Heights | 1 mi | March 12 from 5-8pm |
| St. Leo | (718) 592-7050 | Corona | 1.2 mi | March 4 from 12-2pm |
| St. Adalbert | (718) 424-2376 | Elmhurst | 1.5 mi | March 3 from 9:30-11am and March 11 from 6:30-8pm |
| Our Lady of Sorrows | (718) 426-5517 | Corona | 1.5 mi | Call for information |
| Resurrection Ascension | (718) 426-4963 | Rego Park | 1.5 mi | Call for a private tour |
| Our Lady of Fatima | (718) 429-7031 | Jackson Heights | 2 mi | March 4 from 4-7pm |
Schools Geographically Closest to Our Lady of Trust
| School Website | Phone Number | Neighborhood | Distance | Open House Information |
| St. Bernard | (718) 241- 6040 | Mill Basin | 3 mi | March 12 from 6-8pm |
| Midwood Catholic | (718) 377-1800 | Flatbush | 3.5 mi | Feb. 25 from 5-7pm |
| St. Helen | (718) 835-4155 | Howard Beach | 4.8 mi | Call for information |
Schools Geographically Closest to Incarnation
| School Website | Phone Number | Neighborhood | Distance | Open House Information |
| Ss. Joachim and Anne | (718) 465-2230 | Queens Village | 1.8 mi | Call for a private tour |
| Immaculate Conception – Jamaica | (718) 739-5933 | Jamaica | 1.8 mi | March 4 at 10:30am |
| St. Gregory the Great | (718) 343-5053 | Bellerose | 2.7 mi | March 14 from 10am-12pm |
| Our Lady of the Snows | (718) 343-1346 | Floral Park | 4.3 mi | March 3 from 9-11am, March 5 from 6-7:30pm, March 10 from 9-11am, March 19 from 4-5:30pm |
Schools Geographically Closest to Sacred Heart Cambria Heights
| School Website | Phone Number | Neighborhood | Distance | Open House Information |
| Ss. Joachim and Anne | (718) 465-2230 | Queens Village | 1.2 mi | Call for a private tour |
| St. Gregory the Great | (718) 343-5053 | Bellerose | 2.9 mi | March 14 from 10am-12pm |
| St. Clare | (718) 528-7174 | Rosedale | 3 mi | March 3 at 7pm via Zoom |
| Immaculate Conception – Jamaica | (718) 739-5933 | Jamaica | 3.9 mi | March 3 at 8:30am and 6:30pm |
| Our Lady of the Snows | (718) 343-1346 | Floral Park | 4.5 mi | March 3 from 9-11am, March 5 from 6-7:30pm, March 10 from 9-11am, March 19 from 4-5:30pm |
Schools Geographically Closest to St. Nicholas of Tolentine
| School Website | Phone Number | Neighborhood | Distance | Open House Information |
| Holy Family | (718) 969-2124 | Fresh Meadows | 1.2 mi | Feb. 27 from 3:30-6:30pm, March 6 at 4pm |
| The Mary Louis Academy (middle school only) | (718) 297-2120 | Jamaica | 1.9 mi | Call for information |
| Immaculate Conception – Jamaica | (718) 739-5933 | Jamaica | 1.9 mi | March 3 at 8:30am and 6:30pm |
| Our Lady Queen of Martyrs | (718) 263-2622 | Forest Hills | 2.1 mi | March 3 from 5:30-6:30pm |
| St. Gregory the Great | (718) 343-5053 | Bellerose | 5.6 mi | March 14 from 10am-12pm |
| Our Lady of the Snows | (718) 343-1346 | Floral Park | 6.4 mi | March 3 from 9-11am, March 5 from 6-7:30pm, March 10 from 9-11am, March 19 from 4-5:30pm |
Schools Geographically Closest to St. Thomas the Apostle
| School Website | Phone Number | Neighborhood | Distance | Open House Information |
| Divine Mercy | (718) 845-3074 | Ozone Park | 1.2 mi | Feb. 27 from 4-7pm |
| Our Lady of Perpetual Help SOP | (718) 843-4184 | South Ozone Park | 1.4 mi | March 4, 5, 10, 11 and 12 at 10am |
| Blessed Sacrament | (718) 235-4863 | Cypress Hills | 1.4 mi | March 2 from 9-11am and March 5 from 4-6pm |
| Sacred Heart Glendale | (718) 456-6636 | Glendale | 1.9 mi | Call for a private tour |
| Holy Child Jesus | (718) 849-3988 | Richmond Hills | 2 mi | March 4, 3:30-5pm and 6-7:30pm |
| St. Margaret | (718) 326-0922 | Middle Village | 2.4 mi | March 4 from 5-7pm |
| St. Helen | (718) 835-4155 | Howard Beach | 2.6 mi | Call for information |
Schools Geographically Closest to St. Elizabeth
| School Website | Phone Number | Neighborhood | Distance | Open House Information |
| Divine Mercy | (718) 845-3074 | Ozone Park | 1 mi | Feb. 27 from 4-7pm |
| Blessed Sacrament | (718) 235-4863 | Cypress Hills | 1.4 mi | March 2 from 9-11am and March 5 from 4-6pm |
| Our Lady of Perpetual Help SOP | (718) 843-4184 | South Ozone Park | 2 mi | March 4, 5, 10, 11 and 12 at 10am |
| St. Helen | (718) 835-4155 | Howard Beach | 2.5 mi | Call for information |
| St. Margaret | (718) 326-0922 | Middle Village | 2.9 mi | March 4 from 5-7pm |


